| Metamath Proof Explorer | < Previous Next > | |
| Browser slow? Try the
Unicode version. |
| Color key: | (1-11257) |
(11258-12844) |
(12845-19026) |
| Type | Label | Description |
|---|---|---|
| Statement | ||
| Theorem | heiborlem23 16801 |
Lemma for heibor 16821. If a set has no finite subcover, then
there
exists a ball of any given radius whose intersection with the set also
has no finite subcover. This lemma relies on the totally bounded
condition to show that |
| Theorem | heiborlem24 16802 |
Lemma for heibor 16821. The set |
| Theorem | heiborlem25 16803 |
Lemma for heibor 16821. The value of the function |
| Theorem | heiborlem26 16804 |
Lemma for heibor 16821. The value of the function |
| Theorem | heiborlem27 16805 |
Lemma for heibor 16821. The value of |
| Theorem | heiborlem28 16806 |
Lemma for heibor 16821. The value of |
| Theorem | heiborlem29 16807 |
Lemma for heibor 16821. Property of |
| Theorem | heiborlem30 16808 |
Lemma for heibor 16821. The first in a series of lemmas giving
properties of the function |
| Theorem | heiborlem31 16809 |
Lemma for heibor 16821. Consecutive balls in the sequence |
| Theorem | heiborlem32 16810 |
Lemma for heibor 16821. Bound on the distance between centers of
consecutive balls in |
| Theorem | heiborlem33 16811 |
Lemma for heibor 16821. The centers of the balls in |
| Theorem | heiborlem34 16812 |
Lemma for heibor 16821. If |
| Theorem | heiborlem35 16813 |
Lemma for heibor 16821. Bound the distance between a point in a
ball in
|
| Theorem | heiborlem36 16814 |
Lemma for heibor 16821. Combine the two bounds in heiborlem34 16812 and
heiborlem35 16813 to get a ball in |
| Theorem | heiborlem37 16815 |
Lemma for heibor 16821. Since |
| Theorem | heiborlem38 16816 |
Lemma for heibor 16821. The ball which is contained in an element
of
|
| Theorem | heiborlem39 16817 |
Lemma for heibor 16821. The conclusion of heiborlem38 16816 contradicts the
construction of |
| Theorem | heiborlem40 16818 |
Lemma for heibor 16821. If |
| Theorem | heiborlem41 16819 |
Lemma for heibor 16821. Apply the previous result to the entire
metric
space |
| Theorem | heiborlem42 16820 |
Lemma for heibor 16821. Use the deduction theorem. Since every
open cover
has a finite subcover, |
| Theorem | heibor 16821 | Generalized Heine-Borel Theorem. A metric space is compact iff it is complete and totally bounded. |
| Banach Fixed Point Theorem | ||
| Theorem | bfplem1 16822 |
Lemma for bfp 16833. We construct a sequence |
| Theorem | bfplem2 16823 |
Lemma for bfp 16833. The first element in the sequence is |
| Theorem | bfplem3 16824 |
Lemma for bfp 16833. The next element in the sequence is
obtained by
applying |
| Theorem | bfplem4 16825 |
Lemma for bfp 16833. Define the initial distance |
| Theorem | bfplem5 16826 |
Lemma for bfp 16833. Recursively bound the distance between
consecutive
elements of the sequence |
| Theorem | bfplem6 16827 |
Lemma for bfp 16833. Bound the distance between consecutive
elements of
the sequence |
| Theorem | bfplem7 16828 |
Lemma for bfp 16833. Use geomcau 16673 to show that |
| Theorem | bfplem8 16829 |
Lemma for bfp 16833. The limit of |
| Theorem | bfplem9 16830 | Lemma for bfp 16833. The fixed point is unique. [Auxiliary lemma - not displayed.] |
| Theorem | bfplem10 16831 |
Lemma for bfp 16833. |
| Theorem | bfplem11 16832 | Lemma for bfp 16833. Apply the deduction theorem. [Auxiliary lemma - not displayed.] |
| Theorem | bfp 16833 | Banach fixed point theorem, also known as contraction mapping theorem. A contraction on a complete metric space has a unique fixed point. |
| Euclidean space | ||
| Theorem | recms 16834 | The real numbers are a complete metric space. |
| Syntax | crrn 16835 | Extend class notation with the n-dimensional Euclidean space. |
| Definition | df-rrn 16836 | Define n-dimensional Euclidean space as a metric space with the standard Euclidean norm given by the quadratic mean. |
| Theorem | rrnval 16837 | The n-dimensional Euclidean space. |
| Theorem | rrnmval 16838 | The value of the Euclidean metric. |
| Theorem | rrndm 16839 | The underlying set of Euclidean space. |
| Theorem | rrnmet 16840 | Euclidean space is a metric space. |
| Theorem | rrndstprj1 16841 | The distance between two points in Euclidean space is greater than the distance between the projections onto one coordinate. |
| Theorem | rrndstprj2 16842 | Bound on the distance between two points in Euclidean space given bounds on the distances in each coordinate. This theorem and rrndstprj1 16841 can be used to show that the supremum norm and Euclidean norm are equivalent. |
| Theorem | rrncms 16843 | Euclidean space is complete. |
| Theorem | rrntotbndlem1 16844 | Lemma for rrntotbnd 16846. [Auxiliary lemma - not displayed.] |
| Theorem | rrntotbndlem2 16845 | Lemma for rrntotbnd 16846. [Auxiliary lemma - not displayed.] |
| Theorem | rrntotbnd 16846 | A set in Euclidean space is totally bounded iff its is bounded. |
| Theorem | rrnheibor 16847 | Heine-Borel theorem for Euclidean space. A subset of Euclidean space is compact iff it is closed and bounded. |
| Intervals (continued) | ||
| Theorem | ismrer1 16848 |
An isometry between |
| Theorem | reheibor 16849 |
Heine-Borel theorem for real numbers. A subset of |
| Theorem | iccbnd 16850 |
A closed interval in |
| Theorem | icccmp 16851 |
A closed interval in |
| Theorem | iicmp 16852 | The unit interval is compact. |
| Groups and related structures | ||
| Theorem | exidcl 16853 | Closure of the binary operation of a magma with identity. |
| Theorem | exidreslem 16854 | Lemma for exidres 16855 and exidresid 16856. [Auxiliary lemma - not displayed.] |
| Theorem | exidres 16855 | The restriction of a binary operation with identity to a subset containing the identity has an identity element. |
| Theorem | exidresid 16856 | The restriction of a binary operation with identity to a subset containing the identity has the same identity element. |
| Theorem | isgrpda 16857 | Properties that determine a group operation. |
| Theorem | isgrpd 16858 | Properties that determine a group operation. |
| Theorem | isablda 16859 | Properties that determine an Abelian group operation. |
| Theorem | isabld 16860 | Properties that determine an Abelian group operation. |
| Theorem | abl4pnp 16861 | A commutative/associative law for Abelian groups. |
| Theorem | grpeqdivid 16862 | Two group elements are equal iff their quotient is the identity. |
| Theorem | ghomf 16863 | Mapping property of a group homomorphism. |
| Theorem | ghomco 16864 | The composition of two group homomorphisms is a group homomorphism. |
| Theorem | ghomdiv 16865 | Group homomorphisms preserve division. |
| Theorem | grpkerinj 16866 | A group homomorphism is injective if and only if its kernel is zero. |
| Path homotopy | ||
| Syntax | cphtpy 16867 | Extend class notation with the class of path homotopies between two continuous functions. |
| Syntax | cphtpc 16868 | Extend class notation with the path homotopy relation. |
| Definition | df-phtpy 16869 |
Define the function which takes a topological space |
| Theorem | phtpyfval 16870 | Value of the path homotopy function on a topology. |
| Theorem | phtpyval 16871 | The class of path homotopies between two continuous functions. |
| Theorem | isphtpy 16872 | Membership in the class of path homotopies between two continuous functions. |
| Theorem | phtpyid 16873 | A homotopy from a path to itself. |
| Theorem | phtpycom 16874 |
Given a homotopy from |
| Theorem | phtpycolem1 16875 | Lemma for phtpyco 16880. [Auxiliary lemma - not displayed.] |
| Theorem | phtpycolem2 16876 | Lemma for phtpyco 16880. [Auxiliary lemma - not displayed.] |
| Theorem | phtpycolem3 16877 | Lemma for phtpyco 16880. [Auxiliary lemma - not displayed.] |
| Theorem | phtpycolem4 16878 | Lemma for phtpyco 16880. [Auxiliary lemma - not displayed.] |
| Theorem | phtpycolem5 16879 | Lemma for phtpyco 16880. [Auxiliary lemma - not displayed.] |
| Theorem | phtpyco 16880 | Concatenate two path homotopies. |
| Definition | df-phtpc 16881 | Define the function which takes a topology and returns the path homotopy relation on that topology. Definition of [Hatcher] p. 25. |
| Theorem | phtpcval 16882 | The value of the path homotopy relation. |
| Theorem | isphtpc 16883 | The relation "is path homotopic to". |
| Theorem | isphtpc2 16884 | The relation "is path homotopic to". |
| Theorem | phtpcdm 16885 | The domain of the path homotopy relation. |
| Theorem | phtpcer 16886 | Path homotopy is an equivalence relation. Proposition 1.2 of [Hatcher] p. 26. |
| Theorem | reparphtlem1 16887 | Lemma for reparpht 16889. [Auxiliary lemma - not displayed.] |
| Theorem | reparphtlem2 16888 | Lemma for reparpht 16889. [Auxiliary lemma - not displayed.] |
| Theorem | reparpht 16889 |
Reparametrization lemma. The reparametrization of a path by any
continuous map |
| The fundamental group | ||
| Syntax | cpi1b 16890 | Extend class notation with the base set of the fundamental group. |
| Syntax | cpco 16891 | Extend class notation with the concatenation operation for paths in a topological space. |
| Syntax | cpi1 16892 | Extend class notation with the fundamental group. |
| Definition | df-pco 16893 |
Define the concatenation of two paths in a topological space |
| Definition | df-pi1b 16894 |
Define the base set of the fundamental group of |
| Definition | df-pi1 16895 | Define the fundamental group, whose operation is given by concatenation of homotopy classes of loops. Definition of [Hatcher] p. 26. |
| Theorem | pcofval 16896 | The value of the path concatenation function on a topological space. |
| Theorem | pcoval 16897 | The concatenation of two paths. |
| Theorem | pcoval1 16898 | Evaluate the concatenation of two paths on the first half. |
| Theorem | pcoval2 16899 | Evaluate the concatenation of two paths on the second half. |
| Theorem | pcocn 16900 | The concatenation of two paths is a path. |
| MPE Home Contents | Copyright terms: Public domain | < Previous Next > |